| Configuration | Modèle | GL-1502 | ||||||
| CPU | Intel Celeron J1800/J1900/I5 (en option) | |||||||
| RAM | DDR3 2G/4G/8G (en option) | |||||||
| Disque dur | SSD mSATA 32G/64G/128G (en option) | |||||||
| Prise en charge du système d'exploitation | Windows 7/8/10/Linux (facultatif) | |||||||
| Affichage | Type d'écran | LCD 15 pouces, rétroéclairage LED | ||||||
| 2e affichages | Affichage client LED 8/affichage client VFD (en option) | |||||||
| Tactile | Écran tactile capacitif/écran tactile résistif (facultatif) | |||||||
| Résolution | 1024(RVB)*768,XGA | |||||||
| Ratio d'aspect | 4:3 | |||||||
| Interface | l'audio | Sortie audio *1 | ||||||
| réseau local | RJ45 * 1 | |||||||
| USB | USB 2.0*3 ; USB3.0 *1 | |||||||
| Affichage | VGA*1 | |||||||
| COM | RS232*2 | |||||||
| Alimentation DC-IN | 12 V 4 broches * 1 | |||||||
| Lester | Écran unique | 6.18KG | ||||||
| Taille | Écran unique | 43.5*34*40 (CM) | ||||||
Request for Quotation