



| Configuration | Modèle | GL-1503 | ||||||
| CPU | Intel Celeron J1800/J1900/I5 (en option) | |||||||
| RAM | DDR3 2G/4G/8G (en option) | |||||||
| Disque dur | SSD mSATA 32G/64G/128G (en option) | |||||||
| Prise en charge du système d'exploitation | Windows 7/8/10/Linux (facultatif) | |||||||
| Affichage | Type d'écran | LCD 15 pouces, rétroéclairage LED | ||||||
| 2e affichages | Affichage client LED 8/affichage client VFD/écran LCD 11,6 pouces (en option) | |||||||
| Tactile | Écran tactile capacitif/écran tactile résistif (facultatif) | |||||||
| Résolution | 1024(RVB)*768,XGA | |||||||
| Ratio d'aspect | 4:3 | |||||||
| Interface | l'audio | Sortie audio *1 | ||||||
| réseau local | RJ45 * 1 | |||||||
| USB | USB 2.0*3 ; USB3.0 *1 | |||||||
| Affichage | VGA*1 | |||||||
| COM | RS232*2 | |||||||
| Alimentation DC-IN | 12 V 4 broches * 1 | |||||||
| Lester | Écran unique avec affichage invité | 6.18KG | ||||||
| Pas d'affichage invité sur un seul écran | 5.35KG | |||||||
| Double écran 15+11.6 | 6.55KG | |||||||
| Taille | Écran unique | 43.5*34*40 (CM) | ||||||
| Double écran | 45*30.5*44(CM) | |||||||
Plus d'ordinateur Touch Windows POS , veuillez visiter https://www.szgilong.com/gilong-u605p-windows-supermarket-cash-register_p18.html
Plus de terminal de paiement Windows tout en un , veuillez visiter https://www.szgilong.com/gilong-1508-oem-touch-all-in-one-pos-systems_p28.html
Plus de points de vente à écran tactile d'usine , veuillez visiter https://www.szgilong.com/gilong-1503-windows-desktop-all-in-one-pos-terminals_p29.html
Request for Quotation