




| Configuration | Modèle | GL-U3 | ||||||
| CPU | Intel Celeron J1800/J1900/I5 (en option) | |||||||
| RAM | DDR3 2G/4G/8G (en option) | |||||||
| Disque dur | SSD mSATA 32G/64G/128G (en option) | |||||||
| Prise en charge du système d'exploitation | Windows 7/8/10/Linux (facultatif) | |||||||
| Affichage | Type d'écran | Écran LCD 15,6 pouces, rétroéclairage LED | ||||||
| 2e affichages | Affichage client LED 8/affichage client VFD/écran LCD 15,6 pouces (en option) | |||||||
| Tactile | Écran tactile capacitif/écran tactile résistif (facultatif) | |||||||
| Résolution | 1366 (RVB) * 768, XGA/1920 (RVB )* 1080 ,FHD (facultatif) | |||||||
| Ratio d'aspect | 16:9 | |||||||
| Interface | l'audio | Sortie audio *1 | ||||||
| réseau local | RJ45 * 1 | |||||||
| USB | USB 2.0*5 ; USB3.0 *1 | |||||||
| Affichage | VGA*1 | |||||||
| COM | RS232*2 | |||||||
| Alimentation DC-IN | 12 V 4 broches * 1 | |||||||
| Lester | Écran unique | 7.62KG | ||||||
| Double écran | 12.25KG | |||||||
| Taille | Écran unique | 48*28*42.5(CM) | ||||||
| Double écran | 46*34*47.5(CM) | |||||||
Plus de matériel de caisse Windows , veuillez visiter https://www.szgilong.com/windows-pos_c1
Plus ECR Windows tout-en-un , veuillez visiter https://www.szgilong.com/gilong-u605p-restaurant-touch-screen-pos-systems_p34.html
Plus d'ePOS de paiement haute performance , veuillez visiter https://www.szgilong.com/gilong-u605p-windows-supermarket-cash-register_p18.html
Request for Quotation