La description
Les onduleurs solaires de la série INVT iMars MG sont développés pour le résidentiel. De petite taille, léger,
facile à installer et à entretenir, et très rentable.
Fonctionnalités
Efficacité
Technologie de contrôle électrique optimisée, plus de 98 % d'efficacité ;
Feuille de paramètres
SPÉCIFICATION | MG 3-6KW (double) | ||||
ITME NO. | MG3KTL-2M | MG4KTL-2M | MG4K6TL-2M | MG5KTL-2M | MG6KTL-2M |
ENTRÉE (CC) | |||||
Max. Puissance d'entrée CC (W) | 3600 | 4800 | 5520 | 6000 | 6300 |
Max. Tension d'entrée CC (V) | 600 | ||||
Tension de démarrage (V) / | 120/100 | ||||
Min. tension de fonctionnement (V) | |||||
Gamme MPPT(V) | 120-550 | ||||
Nombre de MPPT / | 2/1 | ||||
Chaîne par MPPT | |||||
Max. Courant continu (A) Par MPPT | 9x2 | 12x2 | 13x2 | 15x2 | 16x2 |
x Nombre de MPPT | |||||
Commutateur CC | Optionnel | ||||
SORTIE (AC) | |||||
Puissance de sortie nominale (W) | 3000 | 4000 | 4600 | 5000 | 6000 |
Max. Courant de sortie ca(A) | 16 | 20 | 22 | 24 | 26 |
Plage de tension du réseau | 230/180~277V | ||||
Plage de fréquence du réseau | 50Hz(44~55Hz) / 60Hz(54~65Hz) | ||||
Facteur de puissance | ≥0,99 (à la puissance nominale) | ||||
THDi | < 3% (à puissance nominale) | ||||
Sortie CA | Monophasé(L,N,PE) | ||||
SYSTÈME | |||||
Méthode de refroidissement | Méthode de refroidissement naturel | ||||
Max. Efficacité | 97,70 % | 97,70 % | 97,70 % | 97,80% | 97,80% |
Euro-efficacité | 96,70 % | 96,70 % | 96,70 % | 96.80% | 96.80% |
MPPT efficiency | 99.90% | ||||
Protection rating | IP65 | ||||
Self-consumption(at night) (W) | <1 | ||||
Topology | Transformerless | ||||
Operating temperature range | -25ºC~+60ºC(derate after 45ºC) | ||||
Relative humidity | 0~95%,no condensation | ||||
Protection | PV array insulation protection, PV array leakage current protection, Ground fault monitoring, | ||||
Grid monitoring, Island protection, DC monitoring, Short current protection etc. | |||||
DISPLAY AND COMMUNICATION | |||||
Display | LED (standard) / LCD(optional) | ||||
LCD language | English, Chinese, German, Dutch | ||||
Communication interface | RS485 (standard) ;WiFi,Ethernet(optional) | ||||
MECHANICAL PARAMETERS | |||||
Dimension (H x W x D mm) | 460x360x150 | ||||
Weight (kg) | ≤15 | ||||
Installation | Wall mounting | ||||
OTHERS | |||||
DC terminal | MC4 | ||||
Grid standard | DIN VDE 0126-1-1:2013,VDE-AR-N 4105:2011,DIN VDE V 0124-100:2012, | ||||
G83-2 :2012,G59/3-2:2015,IEC 61727(IEC62116),AS/NZS 4777.2:2015, | |||||
NB/T32004-2013,IEC 60068-2-1:2007,IEC 60068-2-2:2007, | |||||
IEC 60068-2-14:2009,IEC 60068-2-30:2005,IEC 61683:1999 | |||||
Safe certificate / | IEC 62109-1 :2010,,IEC 62109-2 :2011,EN 61000-6-2: 2005, | ||||
EMC category | EN 61000-6-3:2007/A1:2011 | ||||
Factory warranty (years) | 5 years ( standard ) |
Application
Packing and shipping
Company profile
Goosun Energy Construction Group Co., Ltd is one of the inland famous photovoltaic manufacturing enterprises,
which locates in the beautiful middle part city----Fuyang, which is suitable for investment. The company is founded in 2012,
with registered capital of 6.06 hundred million, covering an area of 33300 square meters. The existing staffs are 288,
country 530 introduces 1 scientific research talent, 4 Doctors, 46 middle and high ranking technical personnels.
The company devotes itself to the development, production and application of solar photovoltaic product, new energy product,
passing multiple international standard authentifications lke three standards and one system ISO9001\ISO14001\OHSAS18001, etc,
obtaning "high interity enterprise", "enterprise that defends the contract with heavy credit", "new high-tech enterprise",
high-tech industrialization demonstration base, multiple patents for invention, technology new type patents, utility type patents, etc.
The company technical force is strong, technology, detecting method is advanced, the product has already obtained Germany
IEC61215\TUV safety protection grade 2 grade, CE certification, CQC certification, UL certification. At present, company main
products include solar photovoltaic cell photovoltaic module, solar street lamp series, new energy charging point. Products have
respectively been exported to Ethiopia in 2013 and to India in 2015. Company products find a good sale in Europe, Latin America,
Australia, Africa, the Middle East, etc countries and regions. In recent years, the company ranks front row in self-support exporting
enterprises in the north of Anhui Province, which is awarded as industry transformation and upgrading advanced unit .
FAQ
Q1: Are you a manufacturer or a trading company?
We are both a manufacturer and a trading company. Our factory has great production capacity.
The number of solar panels produced can reach more than 10,000 pieces per day.
s'il vous plaît laissez-nous savoir la quantité que vous voulez.